Auction Live or Online October 24 at 10 AM. Welcome to this spacious 4-bedroom, 2-bath home conveniently located in downtown Richmond! Offering approximately 2,500 square feet of living space plus a basement, this property provides plenty of room for comfortable living, entertaining, and storage. The home's central location puts you close to downtown shopping, dining, local businesses, and other Richmond amenities. With four bedrooms, two full baths, generous living space, and the added versatility of a basement, this property offers a great opportunity for homeowners or investors looking for space and convenience in the heart of Richmond. Don't miss the opportunity to make this downtown property your next home or investment! Sale terms: If you bid online you must submit a letter of good standing from your bank at least 24 hours prior to auction. Selling by the deed. Call Auctioneer Ken DeGrant license # 281879 www.highpointky.com
| MLS # | 26026406 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 32 |
| Listing Provided By | High Point Realty & Auction | Kenneth DeGrant |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,900 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.23 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air, Gas |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s) |
| Window Features | Blinds, Screens, Storm Window(s), Window Treatments |
| Appliances | Dishwasher, Disposal |
| Roof | Dimensional Style |
|---|---|
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Basement, Driveway |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Downtown |
| School District | Madison County |
| Elementary School | Richmond City |
| High School | Madison Central |
| Listing VS Median (in Downtown) | |
Price: $100,000 low | high Med: $230,000 sqft: 1,900 low | high Med: 1,560 $ / sqft: $53 low | high Med: $147 On site: 32 low | high Med: 41 | |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Downtown |
| School District | Madison County |
| Elementary School | Richmond City |
| High School | Madison Central |
| Listing VS Median (in Downtown) | |
Price: $100,000 low | high Med: $230,000 sqft: 1,900 low | high Med: 1,560 $ / sqft: $53 low | high Med: $147 On site: 32 low | high Med: 41 | |